<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maine HMIS</title>
	<atom:link href="http://mainehmis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainehmis.org</link>
	<description>Data Does Matter!</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mainehmis.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Maine HMIS</title>
		<link>http://mainehmis.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mainehmis.org/osd.xml" title="Maine HMIS" />
	<atom:link rel='hub' href='http://mainehmis.org/?pushpress=hub'/>
		<item>
		<title>Exit Destinations Outcomes report</title>
		<link>http://mainehmis.org/2012/02/16/exit-destinations-outcomes-report/</link>
		<comments>http://mainehmis.org/2012/02/16/exit-destinations-outcomes-report/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:15:11 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[Advanced Reporting Tool (ART)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2022</guid>
		<description><![CDATA[This report started out as a standard Bowman Systems created report. It is currently in Beta (testing).  It seemed so useful that I had to do some testing on it and while I needed to do a couple of improvements it should be available to all. The video will give the basic use information.  It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=2022&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/02/16/exit-destinations-outcomes-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>

	</item>
		<item>
		<title>New ESG Completeness Reports</title>
		<link>http://mainehmis.org/2012/02/09/esg-completeness-reports/</link>
		<comments>http://mainehmis.org/2012/02/09/esg-completeness-reports/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:33:46 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=1999</guid>
		<description><![CDATA[This posting contains a link for you to download the documentation for running the Using the ESG Certification of data completeness (2012) and the Using the ESG data completeness detail (2012). These two reports are part of the emergency solutions grant data quality and reporting process. Click on the link below to download the report [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=1999&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/02/09/esg-completeness-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>New ART report for Voucher-based programs VIDEO</title>
		<link>http://mainehmis.org/2012/02/03/new-art-report-for-voucher-based-programs-video/</link>
		<comments>http://mainehmis.org/2012/02/03/new-art-report-for-voucher-based-programs-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:36:07 +0000</pubDate>
		<dc:creator>Doug Barley</dc:creator>
				<category><![CDATA[Advanced Reporting Tool (ART)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=1985</guid>
		<description><![CDATA[There is a new report available in ART for voucher-based programs such as Shelter Plus Care, BRAP, and STEP.  The report is intended to help voucher programs report on where they are leasing up clients, by calculating the CoC, Region or County where the client is leased based on the Client&#8217;s Current Zip Code as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=1985&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/02/03/new-art-report-for-voucher-based-programs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

	</item>
		<item>
		<title>Point-In-Time 2012, January 25</title>
		<link>http://mainehmis.org/2012/01/17/point-in-time-2012-january-25/</link>
		<comments>http://mainehmis.org/2012/01/17/point-in-time-2012-january-25/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:51 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Point-In-Time]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=1767</guid>
		<description><![CDATA[The Maine 2012 Point-in-Time (PIT) Count is happening on the night of January 25 2012. The Point-In-Time is an annual count of homeless persons. An accurate and complete count helps involved agencies and organizations to understand the need and plan for future projects. The goal is to get complete data from all Emergency Shelters, Safe Havens, Transitional Housing, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=1767&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/01/17/point-in-time-2012-january-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>

	</item>
		<item>
		<title>Confirming Point-In-Time data</title>
		<link>http://mainehmis.org/2012/01/17/confirming-point-in-time-data/</link>
		<comments>http://mainehmis.org/2012/01/17/confirming-point-in-time-data/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:25 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Point-In-Time]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=1814</guid>
		<description><![CDATA[The 2012 PIT Counts and Detail report is an ART report designed to help confirm your  Point-In-Time data data. The report is designed to mirror the Point-In-Time Survey form (that programs that do not use ServicePoint will be using). Your organization may also want to use the survey form or a similar form to capture [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=1814&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/01/17/confirming-point-in-time-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>

	</item>
		<item>
		<title>Don’t Know, Refused and Null answers</title>
		<link>http://mainehmis.org/2011/12/23/dont-know-refused-and-null-answers/</link>
		<comments>http://mainehmis.org/2011/12/23/dont-know-refused-and-null-answers/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:00:10 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=1711</guid>
		<description><![CDATA[We had a recent question; &#8220;I understand that &#8220;don&#8217;t know&#8221; responses are not acceptable responses for the APR, but what about &#8220;null&#8221; responses?&#8221; It is not so much that &#8220;Don&#8217;t Know&#8221; is not an acceptable response; it is that it should be true if used. In the HUD definition and our HMIS training we emphasize [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=1711&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2011/12/23/dont-know-refused-and-null-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>AHAR Data Quality Report VIDEO</title>
		<link>http://mainehmis.org/2011/12/14/ahar-data-quality-report-video/</link>
		<comments>http://mainehmis.org/2011/12/14/ahar-data-quality-report-video/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:38:53 +0000</pubDate>
		<dc:creator>Doug Barley</dc:creator>
				<category><![CDATA[1) Training]]></category>
		<category><![CDATA[Advanced Reporting Tool (ART)]]></category>
		<category><![CDATA[AHAR (Annual Homeless Assessment Report)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mainehmis.wordpress.com/?p=1685</guid>
		<description><![CDATA[The 2011 AHAR (Annual Homeless Assessment Report) is due no later than January 13, 2012, but before the data can be finalized we need your help!  Specifically we need you to look at your data for the 2011 AHAR period (which was October 1, 2010 through September 30, 2011) and make sure that the data [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=1685&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2011/12/14/ahar-data-quality-report-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

	</item>
		<item>
		<title>CoC UDE data completeness and DKR reports VIDEO</title>
		<link>http://mainehmis.org/2011/12/07/coc-ude-data-completeness-and-dkr-reports-video/</link>
		<comments>http://mainehmis.org/2011/12/07/coc-ude-data-completeness-and-dkr-reports-video/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:53:12 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[Advanced Reporting Tool (ART)]]></category>
		<category><![CDATA[APR Annual Progress Report]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=1630</guid>
		<description><![CDATA[The two CoC UDE data completeness and DKR reports are designed to give feedback on the basic completeness and the use of Don’t Know and Refused (DKR) to answer UDE questions. These reports are designed to report on programs in a CoC. There are other similar reports which are designed to give more detailed reports [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=1630&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2011/12/07/coc-ude-data-completeness-and-dkr-reports-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>

	</item>
		<item>
		<title>NERHMIS Blog my training presentation handout</title>
		<link>http://mainehmis.org/2011/11/14/nerhmis-blog-my-training-presentation-handout/</link>
		<comments>http://mainehmis.org/2011/11/14/nerhmis-blog-my-training-presentation-handout/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:24:38 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=1590</guid>
		<description><![CDATA[This is the powerpoint from the presentation the Maine HMIS team presented at the November 14 2011 NERHMIS confrence in Boston. This is a presentation on training users about tech. BLOG MY TRAINING NERHMIS 2011 PDF<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=1590&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2011/11/14/nerhmis-blog-my-training-presentation-handout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>Example APR assesment forms</title>
		<link>http://mainehmis.org/2011/10/21/example-apr-assesment-forms/</link>
		<comments>http://mainehmis.org/2011/10/21/example-apr-assesment-forms/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:16:59 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[APR Annual Progress Report]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=1550</guid>
		<description><![CDATA[Sample ART data collection forms. The following forms are example forms covering all the HUD required and recommended UDE and APR items.  These forms are designed to include the same items and pick-list choices used in the &#8216;APR Entry / Update with Recommended Program Specific Questions (2011) Entry Assessment&#8217;. HMIS_ME_APR Entry Full Intake Assessment HMIS_ME_APR [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&amp;blog=8856187&amp;post=1550&amp;subd=mainehmis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2011/10/21/example-apr-assesment-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
	</channel>
</rss>
