<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maine HMIS</title>
	<atom:link href="http://mainehmis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainehmis.org</link>
	<description>Data Does Matter!</description>
	<lastBuildDate>Thu, 24 May 2012 19:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mainehmis.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6cdf63f066ad9de72b51d37b2cd390ac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Maine HMIS</title>
		<link>http://mainehmis.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mainehmis.org/osd.xml" title="Maine HMIS" />
	<atom:link rel='hub' href='http://mainehmis.org/?pushpress=hub'/>
		<item>
		<title>Upgrade to 5.7 Training follow-up</title>
		<link>http://mainehmis.org/2012/05/24/upgrade-to-5-7-training-follow-up/</link>
		<comments>http://mainehmis.org/2012/05/24/upgrade-to-5-7-training-follow-up/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:59:47 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2274</guid>
		<description><![CDATA[As a follow-up to the May 16th HMIS training sessions we would like to get your evaluation of the presentation. Your feedback will be helpful in planning for future training.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2274&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/05/24/upgrade-to-5-7-training-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>Interim and Follow Up Assessments fixed</title>
		<link>http://mainehmis.org/2012/05/18/interim-and-follow-up-assessments-fixed/</link>
		<comments>http://mainehmis.org/2012/05/18/interim-and-follow-up-assessments-fixed/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:28:47 +0000</pubDate>
		<dc:creator>Doug Barley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2259</guid>
		<description><![CDATA[As part of the upgrade to v.5.7.1, you now have the ability to add Interim and Follow Up assessments to your consumers&#8217; Entry/Exit records.  When the upgrade happened, unfortunately there was no list of assessment fields added to the Interim and Follow Up records.  This has been quickly fixed, and as of today you should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2259&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/05/18/interim-and-follow-up-assessments-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>
	</item>
		<item>
		<title>Household management in ServicePoint v.5.7</title>
		<link>http://mainehmis.org/2012/05/16/household-management-in-servicepoint-v-5-7/</link>
		<comments>http://mainehmis.org/2012/05/16/household-management-in-servicepoint-v-5-7/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:01:56 +0000</pubDate>
		<dc:creator>Doug Barley</dc:creator>
				<category><![CDATA[1) Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2251</guid>
		<description><![CDATA[The household management screens have been updated in ServicePoint v.5.7.  For a brief (9 min) tour, please watch the following video:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2251&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/05/16/household-management-in-servicepoint-v-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

	</item>
		<item>
		<title>Interim and Follow Up Reviews</title>
		<link>http://mainehmis.org/2012/05/16/interim-and-follow-up-reviews/</link>
		<comments>http://mainehmis.org/2012/05/16/interim-and-follow-up-reviews/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:01:37 +0000</pubDate>
		<dc:creator>Doug Barley</dc:creator>
				<category><![CDATA[1) Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2227</guid>
		<description><![CDATA[Version 5.7 of ServicePoint includes new functionality to allow users to capture data &#8220;as of&#8221; a specific date.  This new functionality is called &#8220;Interim&#8221; and &#8220;Follow Up&#8221; reviews.  &#8221;Interim&#8221; reviews are used after a client has entered or enrolled in a program but before the client is exited or discharged.  &#8221;Follow Up&#8221; reviews are only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2227&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/05/16/interim-and-follow-up-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

	</item>
		<item>
		<title>How do I think about recording information about client stays in my program?</title>
		<link>http://mainehmis.org/2012/05/16/how-do-i-think-about-recording-information-about-client-stays-in-my-program/</link>
		<comments>http://mainehmis.org/2012/05/16/how-do-i-think-about-recording-information-about-client-stays-in-my-program/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:01:17 +0000</pubDate>
		<dc:creator>Doug Barley</dc:creator>
				<category><![CDATA[1) Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2221</guid>
		<description><![CDATA[There are several different types of programs that use HMIS to record data about their clients.  Some programs are designed to be short-term interventions (such as Emergency Shelter, Outreach, and PATH), and other programs are designed to be geared toward longer-term solutions to support clients in their housing stability (Transitional Housing, Safe Havens, Permanent Supportive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2221&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/05/16/how-do-i-think-about-recording-information-about-client-stays-in-my-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

	</item>
		<item>
		<title>Entry Exits for multi person Households in Shelter</title>
		<link>http://mainehmis.org/2012/05/16/entry-exits-for-multi-person-households-in-shelter/</link>
		<comments>http://mainehmis.org/2012/05/16/entry-exits-for-multi-person-households-in-shelter/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:01:32 +0000</pubDate>
		<dc:creator>Doug Barley</dc:creator>
				<category><![CDATA[1) Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2232</guid>
		<description><![CDATA[Tracking entries and exits from short-term stay programs is relatively easy for individual clients, but tracking the comings and goings of multiple family (or Household) members is a bit more challenging.  The challenge becomes even greater when different household members enter and exit at different times, or when family members exit and re-enter a program [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2232&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/05/16/entry-exits-for-multi-person-households-in-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

	</item>
		<item>
		<title>Important Training, May 16 2012 &#8211; ServicePoint 5.7 Review of Changes and Workflow Updates</title>
		<link>http://mainehmis.org/2012/05/02/important-training-may-16-2012-servicepoint-5-7-review-of-changes-and-workflow-updates/</link>
		<comments>http://mainehmis.org/2012/05/02/important-training-may-16-2012-servicepoint-5-7-review-of-changes-and-workflow-updates/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:03:00 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[1) Training]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2201</guid>
		<description><![CDATA[On May 16th 2012, we are offering morning and afternoon session to help you  get ready for the new version of ServicePoint. These sessions will be  three locations;  Bangor, Augusta, and Portland. Each session is limited to a maximum of 25 attendees. Please choose the one time / location you will be attending the training [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2201&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/05/02/important-training-may-16-2012-servicepoint-5-7-review-of-changes-and-workflow-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>Updated HUD CoC APR and CoC APR Detail reports</title>
		<link>http://mainehmis.org/2012/05/01/updated-hud-coc-apr-and-coc-apr-detail-reports/</link>
		<comments>http://mainehmis.org/2012/05/01/updated-hud-coc-apr-and-coc-apr-detail-reports/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:18:26 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[Advanced Reporting Tool (ART)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2196</guid>
		<description><![CDATA[Bowman has issued updates for two reports.  These reports have been added to the APR folder in ART.  In general the instructions for running the CoC APR report have not changed. The updated report changes are as follows. 0625 – HUD CoC APR – v10 – Released Updated logic for counting disabilities conditions on Tab [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2196&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/05/01/updated-hud-coc-apr-and-coc-apr-detail-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>Survey about Maine HMIS</title>
		<link>http://mainehmis.org/2012/04/19/survey-about-maine-hmis/</link>
		<comments>http://mainehmis.org/2012/04/19/survey-about-maine-hmis/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:14:40 +0000</pubDate>
		<dc:creator>Doug Barley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2172</guid>
		<description><![CDATA[The new Maine Continuum of Care (MCoC) has crafted a survey about Maine HMIS that they would like all stakeholders in ending and preventing homelessness in Maine to complete.  Please take a couple of minutes to read their note and take the survey. Thank you for your time. The Maine HMIS Team ————————————————————————————————————————————————————————————————————————————————— To All [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2172&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/04/19/survey-about-maine-hmis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>
	</item>
		<item>
		<title>HUD CoC APR report updated</title>
		<link>http://mainehmis.org/2012/04/04/hud-coc-apr-report-updated/</link>
		<comments>http://mainehmis.org/2012/04/04/hud-coc-apr-report-updated/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:36:03 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[APR Annual Progress Report]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2164</guid>
		<description><![CDATA[Bowman has released an updated version of the &#8220;HUD CoC APR&#8221; report.  This report corrected the Q26 B header and other minor issues. The updated report is in ART &#62; APR (Annual Performance Report)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2164&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2012/04/04/hud-coc-apr-report-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
	</channel>
</rss>
