<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maine HMIS</title>
	<atom:link href="http://mainehmis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainehmis.org</link>
	<description>Data Does Matter!</description>
	<lastBuildDate>Fri, 10 May 2013 14:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mainehmis.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6cdf63f066ad9de72b51d37b2cd390ac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Maine HMIS</title>
		<link>http://mainehmis.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mainehmis.org/osd.xml" title="Maine HMIS" />
	<atom:link rel='hub' href='http://mainehmis.org/?pushpress=hub'/>
		<item>
		<title>Webinar &#8211; ART Reporting 101 &#8211; all the Basics plus more &#8211; June 6th</title>
		<link>http://mainehmis.org/2013/05/10/art-reporting-101-all-the-basics-plus-more-june-6th/</link>
		<comments>http://mainehmis.org/2013/05/10/art-reporting-101-all-the-basics-plus-more-june-6th/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:19:15 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2994</guid>
		<description><![CDATA[Join us for a Webinar on June 6 &#8211; ART Reporting 101 &#8211; all the Basics plus more Date: Thursday, June 6, 2013 Time: 10:00 AM &#8211; 11:30 AM EDT Reserve your Webinar seat now at: https://www1.gotomeeting.com/register/391683600 The &#8220;ART Reporting 101 &#8211; all the Basics plus more&#8221; webinar will cover the basics of choosing and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2994&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/05/10/art-reporting-101-all-the-basics-plus-more-june-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fc6c1ef3580fceb1b446a37000f0c540?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>Webinar &#8211; Outreach Training (Youth/PATH) for New Users</title>
		<link>http://mainehmis.org/2013/05/09/webinar-outreach-training-youthpath/</link>
		<comments>http://mainehmis.org/2013/05/09/webinar-outreach-training-youthpath/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:41:36 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[1) Training]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2990</guid>
		<description><![CDATA[There will be an outreach-specific webinar training on Tuesday, May 14th at 2pm. This will cover the process for entering client data and service detail into HMIS. It is targeted for new users, but can also serve as a refresher for existing users. To register for the training, use the link below. There is an [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2990&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/05/09/webinar-outreach-training-youthpath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c071aedbb92d94c609c0f4d87c161799?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mspencer42</media:title>
		</media:content>
	</item>
		<item>
		<title>PATH 2013 Data Entry Form</title>
		<link>http://mainehmis.org/2013/04/30/path-2013-data-entry-form/</link>
		<comments>http://mainehmis.org/2013/04/30/path-2013-data-entry-form/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:46:12 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PATH Documents]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2977</guid>
		<description><![CDATA[This is the current PATH Intake form, which was distributed at the training held on March 11, 2013. Download: PATH 2013 Data Intake Form<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2977&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/04/30/path-2013-data-entry-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c071aedbb92d94c609c0f4d87c161799?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mspencer42</media:title>
		</media:content>
	</item>
		<item>
		<title>ServicePoint 5.8.0 upgrade is about one month away.</title>
		<link>http://mainehmis.org/2013/04/25/servicepoint-5-8-0-upgrade-is-about-one-month-away/</link>
		<comments>http://mainehmis.org/2013/04/25/servicepoint-5-8-0-upgrade-is-about-one-month-away/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:54:18 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2971</guid>
		<description><![CDATA[Bowman Systems tells us that the release of ServicePoint 5.8.0 is about a month away. ServicePoint 5.8.0 will contain changes to the service and funding source database structure to allow for more accurate tracking of services and funding sources for customers. This change will not be all that visible on the surface. The changes to the interface are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2971&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/04/25/servicepoint-5-8-0-upgrade-is-about-one-month-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fc6c1ef3580fceb1b446a37000f0c540?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet Slowdown 4/19/2013</title>
		<link>http://mainehmis.org/2013/04/19/internet-slowdown-4192013/</link>
		<comments>http://mainehmis.org/2013/04/19/internet-slowdown-4192013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:55:46 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2964</guid>
		<description><![CDATA[We are noting periodic Internet slowness involving various Internet hubs between us and Bowman Systems. This can show as slow response or the dreaded &#8220;Processing&#8230;&#8221; message. Generally this kind of internet slowdown is resolved in a relatively short time. We will follow up during the day.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2964&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/04/19/internet-slowdown-4192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fc6c1ef3580fceb1b446a37000f0c540?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>ServicePoint performance issues update</title>
		<link>http://mainehmis.org/2013/04/11/servicepoint-performance-issues-update/</link>
		<comments>http://mainehmis.org/2013/04/11/servicepoint-performance-issues-update/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:59:51 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2950</guid>
		<description><![CDATA[We received another update from Bowman around recent performance issues with ServicePoint: &#8220;Many of our customers have reported continued errors or performance issues using ServicePoint. Accordingly, we have thoroughly reviewed our server hardware and network performance and have found nothing specific in our data center or network that would cause these issues. While an exact [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2950&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/04/11/servicepoint-performance-issues-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c071aedbb92d94c609c0f4d87c161799?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mspencer42</media:title>
		</media:content>
	</item>
		<item>
		<title>April 5, 2013 &#8211; Connectivity Issues</title>
		<link>http://mainehmis.org/2013/04/05/april-5-2013-connectivity-issues/</link>
		<comments>http://mainehmis.org/2013/04/05/april-5-2013-connectivity-issues/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:37:42 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2939</guid>
		<description><![CDATA[If you are experiencing difficulty connecting to ServicePoint, you are not alone. There seems to be a statewide issue involving one or more major internet providers which is interfering with internet connectivity. Currently, MaineHousing has no internet access, so Maine HMIS staff is experiencing the same inability to access ServicePoint that end users may be [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2939&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/04/05/april-5-2013-connectivity-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c071aedbb92d94c609c0f4d87c161799?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mspencer42</media:title>
		</media:content>
	</item>
		<item>
		<title>ServicePoint performance issues update, &#8220;it is the web&#8221;</title>
		<link>http://mainehmis.org/2013/04/04/servicepoint-performance-issues-update-it-is-the-web/</link>
		<comments>http://mainehmis.org/2013/04/04/servicepoint-performance-issues-update-it-is-the-web/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:38:24 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2934</guid>
		<description><![CDATA[We received this update from Bowman, &#8220;We have received several reports of users experiencing performance issues and in some cases connection errors. Although we have monitoring and detection systems in place to alert us if our network or hardware is under-performing, we have investigated these reports thoroughly. We have confirmed that all of our servers, network hardware, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2934&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/04/04/servicepoint-performance-issues-update-it-is-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fc6c1ef3580fceb1b446a37000f0c540?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>WEDNESDAY APRIL 2, Bowman Systems maintenance will start at 9 pm</title>
		<link>http://mainehmis.org/2013/04/02/wednesday-april-2-bowman-systems-maintenance-will-start-at-9-pm/</link>
		<comments>http://mainehmis.org/2013/04/02/wednesday-april-2-bowman-systems-maintenance-will-start-at-9-pm/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:10:34 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2929</guid>
		<description><![CDATA[On WEDNESDAY APRIL 2, Bowman Systems maintenance will start at 9 pm and continue to 11pm. This will allow time for a bit of extra work to be done.  ServicePoint will be unavailable for this period.   The update went as expected. all is well&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2929&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/04/02/wednesday-april-2-bowman-systems-maintenance-will-start-at-9-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fc6c1ef3580fceb1b446a37000f0c540?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
		<item>
		<title>Fixed &#8211; problem where Exit date for client could not be saved</title>
		<link>http://mainehmis.org/2013/03/01/fixed-problem-where-exit-date-for-client-could-not-be-saved/</link>
		<comments>http://mainehmis.org/2013/03/01/fixed-problem-where-exit-date-for-client-could-not-be-saved/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:22:09 +0000</pubDate>
		<dc:creator>Clif</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mainehmis.org/?p=2859</guid>
		<description><![CDATA[It was rare, but we had a couple of cases where the exit date for a client could not be saved. This prevented recording the clients exit date. This was a &#8220;bug&#8221; in ServicePoint. The fix for this as applied worked. If you have had this issue please go back to that client and exit [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mainehmis.org&#038;blog=8856187&#038;post=2859&#038;subd=mainehmis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mainehmis.org/2013/03/01/fixed-problem-where-exit-date-for-client-could-not-be-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fc6c1ef3580fceb1b446a37000f0c540?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Clif</media:title>
		</media:content>
	</item>
	</channel>
</rss>
